EPC Gen2 ISO18000-6C RFID Handheld Reader

- FOCUS
- SHENZHEN
- 10DAYS
- 1 million per year
ST-7200U is an Android rugged mobile computer. It features quad-core processor, 8000mAh battery and superb UHF RFID capability. It can be equipped with R2000 linearly or circularly polarized antenna. That it can read tags in bulk from long distances enables this single device to be deployed in asset management, retail, warehousing, fleet management, etc.
UHF Handheld Data Termainl
Model: ST-7200U
General Description
FOCUS ST-7200U is an Android rugged mobile computer. It features quad-core processor, 8000mAh battery and superb UHF RFID capability. It can be equipped with R2000 linearly or circularly polarized antenna. That it can read tags in bulk from long distances enables this single device to be deployed in asset management, retail, warehousing, fleet management, etc.
Techinical Specifications
Physical Characteristics | |
Dimensions | 164.2 x 80.0 x 24.3mm / 6.46 x 3.15 x 0.96in |
Weight | 654g / 23.07oz |
Display | 5.2'' IPS FHD 1920x1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Li-ion, rechargeable, 8000mAh Standby: over 500 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
Interfaces | USB 2.0 Type-C, OTG |
Audio | Speaker, 2 microphones |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Gravity sensor, light sensor, proximity sensor, vibration motor |
Performance | |
CPU | Cortex-A53 Quad-core 1.3GHz |
RAM+ROM | 2GB+16GB |
Expansion | Supports up to 32 GB Micro SD card |
User Environment | |
Operating Temp | -4 ℉to 122 ℉ / -20 ℃ to 50 ℃ |
Storage Temp | -40 ℉ to 158 ℉ / -40 ℃ to 70 ℃ |
Humidity | 5%RH - 95%RH non condensing |
Drop Specification | Multiple 1.5m/4.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.6ft falls at room temperature |
Sealing Host | IP65 |
ESD | ±8KV air discharge, ±4KV conductive discharge |
Developing Environment | |
Operating System | Android 6.0 |
SDK | Software Development Kit |
Language Java | Java |
Tool | Eclipse / Android Studio |
Communication | |
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
WWAN(Europe) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B1, B3, B5, B7, B8, B20, B40 |
WWAN(America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHz 4G: B2, B4, B7, B12, B17 |
WWAN (China) | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: B1, B3, B5, B38, B39, B40, B41 |
WWAN (Others) | Depending on the country's ISP |
Bluetooth | Bluetooth 4.0, BLE |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Data Collection | |
Camera | 13MP Autofocus with flash |
RFID-UHF | |
Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz |
Protocol | EPC GEN2 / ISO18000-6C |
Antenna | Linear polarization(1.8dBi); circular polarization (4dBi) |
Power | 1W (30dBm, +5dBm to +30dBm adjustable) |
R/W range | >6m (linear polarization); >10m (circular polarization, open outdoors); >20m (circular polarization, indoors) |
Reading rate | >200 tags/s (circular polarization) * Ranges and rates depend on tags and environment |
Barcode Scanning (Optional) | |
1D Linear Scanner | Honeywell N4313 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Imager Scanner | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc |
Iris (optional) | |
Rate | <150ms |
Range | 20-40cm |
FAR | 1/10000000 |
HF/ NFC (optional) | |
Frequency | 13.56MHz |